நாமக்கல் இன்றைய முட்டை விலை நிலவரம் | Today Namakkal Egg Rate

நாமக்கல் இன்றைய முட்டை விலை நிலவரம் Today Namakkal Egg Rate

நாமக்கல் இன்றைய முட்டை விலை நிலவரம் | Today Namakkal Egg Rate

NAMAKKAL 25 March 2025

Today Rate
₹4.15
Up / Down
-₹0.7
Percentage
-14.43%
30 Days Ago
₹4.85

Last 30 Day Report

Date Piece Tray 100 pcs Peti
25-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
24-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
23-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
22-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
21-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
20-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
19-03-2025 ₹4.10 ₹123 ₹410 ₹861
18-03-2025 ₹4.00 ₹120 ₹400 ₹840
17-03-2025 ₹3.90 ₹117 ₹390 ₹819
16-03-2025 ₹3.80 ₹114 ₹380 ₹798
15-03-2025 ₹3.80 ₹114 ₹380 ₹798
14-03-2025 ₹3.80 ₹114 ₹380 ₹798
13-03-2025 ₹3.80 ₹114 ₹380 ₹798
12-03-2025 ₹3.80 ₹114 ₹380 ₹798
11-03-2025 ₹3.80 ₹114 ₹380 ₹798
10-03-2025 ₹3.80 ₹114 ₹380 ₹798
09-03-2025 ₹3.80 ₹114 ₹380 ₹798
08-03-2025 ₹3.80 ₹114 ₹380 ₹798
07-03-2025 ₹3.80 ₹114 ₹380 ₹798
06-03-2025 ₹3.80 ₹114 ₹380 ₹798
05-03-2025 ₹3.80 ₹114 ₹380 ₹798
04-03-2025 ₹3.80 ₹114 ₹380 ₹798
03-03-2025 ₹4.00 ₹120 ₹400 ₹840
02-03-2025 ₹4.20 ₹126 ₹420 ₹882
01-03-2025 ₹4.20 ₹126 ₹420 ₹882
28-02-2025 ₹4.60 ₹138 ₹460 ₹966
27-02-2025 ₹4.90 ₹147 ₹490 ₹1029
26-02-2025 ₹4.90 ₹147 ₹490 ₹1029
25-02-2025 ₹4.90 ₹147 ₹490 ₹1029
24-02-2025 ₹4.85 ₹145.5 ₹485 ₹1018.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.15 ₹124.5
Whole Sale Rate ₹4.15 ₹124.5
Retail Rate ₹4.47 ₹134.1
Super Market Rate ₹4.56 ₹136.8