நாமக்கல் இன்றைய முட்டை விலை நிலவரம் | Today Namakkal Egg Rate

நாமக்கல் இன்றைய முட்டை விலை நிலவரம் Today Namakkal Egg Rate

நாமக்கல் இன்றைய முட்டை விலை நிலவரம் | Today Namakkal Egg Rate

NAMAKKAL 24 April 2025

Today Rate
₹4.05
Up / Down
-₹0.1
Percentage
-2.41%
30 Days Ago
₹4.15

Last 30 Day Report

Date Piece Tray 100 pcs Peti
24-04-2025 ₹4.05 ₹121.5 ₹405 ₹850.5
23-04-2025 ₹4.05 ₹121.5 ₹405 ₹850.5
22-04-2025 ₹3.95 ₹118.5 ₹395 ₹829.5
21-04-2025 ₹3.95 ₹118.5 ₹395 ₹829.5
20-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
19-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
18-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
17-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
16-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
15-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
14-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
13-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
12-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
11-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
10-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
09-04-2025 ₹4.35 ₹130.5 ₹435 ₹913.5
08-04-2025 ₹4.35 ₹130.5 ₹435 ₹913.5
07-04-2025 ₹4.35 ₹130.5 ₹435 ₹913.5
06-04-2025 ₹4.25 ₹127.5 ₹425 ₹892.5
05-04-2025 ₹4.25 ₹127.5 ₹425 ₹892.5
04-04-2025 ₹4.45 ₹133.5 ₹445 ₹934.5
03-04-2025 ₹4.65 ₹139.5 ₹465 ₹976.5
02-04-2025 ₹4.65 ₹139.5 ₹465 ₹976.5
01-04-2025 ₹4.65 ₹139.5 ₹465 ₹976.5
31-03-2025 ₹4.65 ₹139.5 ₹465 ₹976.5
30-03-2025 ₹4.60 ₹138 ₹460 ₹966
29-03-2025 ₹4.50 ₹135 ₹450 ₹945
28-03-2025 ₹4.25 ₹127.5 ₹425 ₹892.5
27-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
26-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.05 ₹121.5
Whole Sale Rate ₹4.05 ₹121.5
Retail Rate ₹4.37 ₹131.1
Super Market Rate ₹4.46 ₹133.8