Home Egg Rate Today நாமக்கல் இன்றைய முட்டை விலை நிலவரம் | Today Namakkal Egg Rate

நாமக்கல் இன்றைய முட்டை விலை நிலவரம் | Today Namakkal Egg Rate

நாமக்கல் இன்றைய முட்டை விலை நிலவரம் Today Namakkal Egg Rate

நாமக்கல் இன்றைய முட்டை விலை நிலவரம் | Today Namakkal Egg Rate

NAMAKKAL 13 April 2026

Today Rate
₹4.80
Up / Down
₹0.45
Percentage
10.34%
30 Days Ago
₹4.35

Last 30 Day Report

Date Piece Tray 100 pcs Peti
13-04-2026 ₹4.80 ₹144 ₹480 ₹1008
12-04-2026 ₹4.55 ₹136.5 ₹455 ₹955.5
11-04-2026 ₹4.30 ₹129 ₹430 ₹903
10-04-2026 ₹4.20 ₹126 ₹420 ₹882
09-04-2026 ₹4.15 ₹124.5 ₹415 ₹871.5
08-04-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
07-04-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
06-04-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
05-04-2026 ₹4.06 ₹121.8 ₹406 ₹852.6
04-04-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
03-04-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
02-04-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
01-04-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
31-03-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
30-03-2026 ₹4.00 ₹120 ₹400 ₹840
29-03-2026 ₹3.85 ₹115.5 ₹385 ₹808.5
28-03-2026 ₹3.85 ₹115.5 ₹385 ₹808.5
27-03-2026 ₹3.85 ₹115.5 ₹385 ₹808.5
26-03-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
25-03-2026 ₹4.05 ₹121.5 ₹405 ₹850.5
24-03-2026 ₹4.25 ₹127.5 ₹425 ₹892.5
23-03-2026 ₹4.25 ₹127.5 ₹425 ₹892.5
22-03-2026 ₹4.45 ₹133.5 ₹445 ₹934.5
21-03-2026 ₹4.45 ₹133.5 ₹445 ₹934.5
20-03-2026 ₹4.45 ₹133.5 ₹445 ₹934.5
19-03-2026 ₹4.45 ₹133.5 ₹445 ₹934.5
18-03-2026 ₹4.45 ₹133.5 ₹445 ₹934.5
17-03-2026 ₹4.40 ₹132 ₹440 ₹924
16-03-2026 ₹4.40 ₹132 ₹440 ₹924
15-03-2026 ₹4.35 ₹130.5 ₹435 ₹913.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.80 ₹144
Whole Sale Rate ₹4.80 ₹144
Retail Rate ₹5.12 ₹153.6
Super Market Rate ₹5.21 ₹156.3